| Your Mortgage…A Key To Wealth Building | ||
A mortgage is a loan secured by Real property. When you take out a mortgage you are financing the cost of your home over a set amount of time. The mortgage you choose is a key factor in building your home’s equity. It is here that Predatory Lending takes place. Most consumers are in higher interest rates on their mortgages than they qualify for causing them to loose billions of dollars each year combined Equity. Your FCLS Certified Broker will closely work with you to ensure you are in the best mortgage for your current financial situation, you have received all of your loan options in writing and that there are no excess junk fees charged to you in order complete your home loan transaction. | ||
| Loan Programs | Advantages | Disadvantages |
| Fixed Rate Mortgages | ||
| 30 year fixed 15 year fixed 40 year due in 30 years |
|
|
| Adjustable Rate Mortgages | ||
| 10/1 ARM 7/1 ARM (7/23) 5/1 ARM (5/25) 3/1 ARM (3/27) 1 year ARM 6 month ARM 1 month ARM Interest Only (the interest only option can be take out on most mortgages) |
|
|
| Balloon Mortgages | ||
| 7 year 5 year 40 year due in 30 years |
|
|
| First Time Buyer Programs | ||
|
| |
| Stated Income Programs | ||
|
| |
| No point, No fee Programs- THERE IS A COST FOR A “O” POINTS LOAN HIGHER | ||
|
| |
| Imperfect Credit Programs | ||
|
| |
| Home Equity Line of Credit | ||
|
| |
| Home Equity Fixed Loan | ||
|
| |
Be Cautious Of 1% Loan Programs Option Arm…1% Min Start Rate Loans…Pick A Pay Loans | ||
This loan program is currently one of the most aggressively marketed loan programs by the mortgage industry. Although like all loan programs this program can have its benefits to those who need it and understand it, its ramifications for many is like playing Russian Rolette with their homes. It is important to understand this loan. When you buy a home you have an option to choose a program that allows you to pay principal and interest. Principal pays down your loan and interest is the cost of the loan. If you chose an interest only loan you will pay the interest only which means you pay only the cost of the loan and you do not pay down your loan. If you choose the option arm minimum payment you do not pay down the loan nor do you cover the interest on the loan. You simply pay a low rate and defer the interest on the back of the loan balance. This loan is considered a negative amortization loan If choose the option arm product you will not pay down the amount you borrow from the bank or the cost of the loan which is the interest. By paying a minimum payment of 1% to 2% you are only paying partial interest and differing the rest onto the balance of your home. Caution- Although the payment stays the same the true interest rate behind it can change monthly due to the change in the index associated with the loan An FCLS Certified Broker will provide you with the information you need to understand the ramification of the 1% loan option and/or any other options you may consider. | ||
Saturday, October 6, 2007
Your Mortgage…A Key To Wealth Building
Subscribe to:
Post Comments (Atom)












1 comment:
Based on my loan papers, (the Universal note and Security Agreement) the program that I’m in has the following attributes: The "text" was entered into the standard form
I agree to pay interest on the outstanding principal balance from "07/30/2004 – 07/30/2007." The rate may then change as follows:
Index rate – The futue rate will be "3%" above the following index rate “3 year federal Home Loan Bank of Boston Classic Advance Regular Rates as published on the internet at www.fhlboston.com/rates/advances. The result of this calculation will be rounded to the nearest .001”
Frequency and timing: the rate on this note may change as often as “every 36th payment beginning 07/30/2007” A change in the interest rate will take effect “on the same day.”
Limitations: During the term of this loan, the applicable annual interest ate will not be more than "11.990 %" or less than "5.99 %." The rate may not change more than "2.00% each 36th payment."
A change in the interest rate will have the following effect on the payments: The amount of each scheduled payment will change.
Post a Comment